loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 548.65 57.50 0.57
Govt. Securities-GSEC Apr 30, 2025 188.01 19.71 0.09
Govt. Securities-GSEC Apr 30, 2025 71.05 7.45 0.61
Govt. Securities-GSEC Apr 30, 2025 50.13 5.25 0.43
Govt. Securities-GSEC Apr 30, 2025 36.15 3.79 -46.83
Govt. Securities-GSEC Apr 30, 2025 29.59 3.10 0.60
Net CA & Others-Net CA & Others Apr 30, 2025 22.91 2.40 11.06
Reverse Repo-TREPS Apr 30, 2025 7.23 0.76 -39.05
Govt. Securities-GSEC Apr 30, 2025 0.40 0.04 -97.98