loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 486.50 58.02 -0.53
Govt. Securities-GSEC Apr 15, 2024 140.68 16.78 -0.74
Govt. Securities-GSEC Apr 15, 2024 65.62 7.83 -0.56
Reverse Repo-TREPS Apr 15, 2024 59.83 7.14 507.80
Govt. Securities-GSEC Apr 15, 2024 45.96 5.48 -0.54
Govt. Securities-GSEC Apr 15, 2024 32.62 3.89 -0.43
Govt. Securities-GSEC Apr 15, 2024 23.69 2.83 -0.45
Govt. Securities-GSEC Apr 15, 2024 14.89 1.78 -0.53
Net CA & Others-Net CA & Others Apr 15, 2024 -31.33 -3.74 -301.24